FEE SCHEDULE AND DISCLOSURE
 ACCOUNT ESTABLISHMENT FEES
Account set up(Plus re-registration cost, if any)$250
Account set up(Plus re-registration cost, if any)$250
ASSET BASED FEE (Marginal Rate Schedule)
(Minimum $325, Maximum $2,000)
Annual Fees
(Minimum $325, Maximum $2,000)
Annual Fees
| Net Asset Value | Fee |  | ||||
| $0 to $99,999 | 0.00500 | Plus | ||||
| $100,000 to $199,999 | 0.00400 | Plus | ||||
| $200,000 to $299,999 | 0.00300 | Plus | ||||
| $300,000 to $399,999 | 0.00200 | Plus | ||||
| $400,000 to $599,999 | 0.00125 | Plus | ||||
| $600,000 and up | 0.00100 | Plus | ||||
| ACTIVITY FEE | ||||
| Wire Transfers: Inbound/Outbound $20 | ||||
| Roth Conversion: $75 | ||||
| 
 | ||||
| TERMINATION FEES Partial or Full termination of Services: 0.0050 x amt transferred Min. $250 Max. $1,250.00 | ||||
TERMINATION FEES
Partial or Full termination of Services: 0.0050 x amt transferred Min. $250 Max. $1,250.00
     

